Monitor portatile
Cornice digitale per foto
| Tech Specs | |||
|---|---|---|---|
| Panel Type | IPS | IPS | IPS |
| Screen Size | 16.1'' | 16.1" | 16.0" |
| Display Ratio | 16:9 | 16:9 | 16:10 |
| Resolution | 2560*1440 | 1920*1080 | 2560*1600 |
| Refresh Rate | 180Hz | 144Hz | 60Hz |
| Brightness | 400 cd/m² | 300 cd/m² | 350 cd/m² |
| Contrast Ratio | 1000:1 | 1000:1 | 1200:1 |
| Color Gamut | 107% sRGB | 106% sRGB | 123% sRGB |
| Color Depth | 8 bit | 8 bit | 10 bit (8 bit + FRC) |
| HDR | HDR 10 | HDR 10 | HDR 10 |
| FreeSync | Yes | - | - |
| Interface | TYPE-C (USB 3.1) *2, (Supporta alimentazione PD e uscita DP). miniHDMI (2.0) *1, (Compatibile con la maggior parte dei dispositivi HDMI). | TYPE-C (USB 3.1) *2, (Supporta alimentazione PD e uscita DP). miniHDMI (2.0) *1, (Compatibile con la maggior parte dei dispositivi HDMI). | TYPE-C (USB 3.1) *2, (Supporta alimentazione PD e uscita DP). miniHDMI (2.0) *1, (Compatibile con la maggior parte dei dispositivi HDMI). |
| Material | Lega di alluminio | Lega di alluminio | Lega di alluminio |
| Built-in Speakers | 2*1W | 2*1W | 2*1W |
| Vesa | - | - | - |
| Stand Holder | Supporto integrato | Supporto integrato | Supporto integrato |
| Rated Power | 12,9W | 10W | 12W |
| Dimensions (W x H x D) | 366*228*9,3mm (L x A x P) | 366*228*9,3mm (L x A x P) | 356*238*9.3mm (L x A x P) |
| Net Weight | 780g | 780g | 810g |
Tech Specs
Panel Type
IPS
IPS
Screen Size
16.1''
16.1"
Display Ratio
16:9
16:9
Resolution
2560*1440
1920*1080
Refresh Rate
180Hz
144Hz
Brightness
400 cd/m²
300 cd/m²
Contrast Ratio
1000:1
1000:1
Color Gamut
107% sRGB
106% sRGB
Color Depth
8 bit
8 bit
HDR
HDR 10
HDR 10
FreeSync
Yes
-
Interface
TYPE-C (USB 3.1) *2, (Supporta alimentazione PD e uscita DP).
miniHDMI (2.0) *1, (Compatibile con la maggior parte dei dispositivi HDMI).
TYPE-C (USB 3.1) *2, (Supporta alimentazione PD e uscita DP).
miniHDMI (2.0) *1, (Compatibile con la maggior parte dei dispositivi HDMI).
Material
Lega di alluminio
Lega di alluminio
Built-in Speakers
2*1W
2*1W
Vesa
-
-
Stand Holder
Supporto integrato
Supporto integrato
Rated Power
12,9W
10W
Dimensions (W x H x D)
366*228*9,3mm (L x A x P)
366*228*9,3mm (L x A x P)
Net Weight
780g
780g
| Tech Specs | |||
|---|---|---|---|
| Panel Type | LCD | LCD | LCD |
| Screen Size | 14.0 " | 10.1" | 15.6" |
| Display Ratio | 16:10 | 16:10 | - |
| Resolution | 1920*1200 | 1280*800 | 1920*1080 |
| Refresh Rate | - | - | - |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Contrast Ratio | - | - | 16:9 |
| Color Gamut | 67%sRGB | 81%sRGB | 65%sRGB |
| Color Depth | - | - | - |
| HDR | - | - | - |
| FreeSync | - | - | - |
| Interface | Tipo C: Gli utenti possono collegarsi al computer tramite un cavo USB e aggiungere foto e video alla cornice digitale. Questa funzione è applicabile solo ai PC normali, non ai computer Mac. Presa di alimentazione: ingresso alimentazione DC. Jack per cuffie: uscita cuffie stereo da 3,5 mm. | Type-C: Consente la connessione a un PC tramite USB per trasferire foto/video. Compatibile solo con PC standard, non con Mac. Porta DC: Ingresso di alimentazione. Slot per scheda TF: Supporta fino a 128GB. | Type-C: Consente la connessione a un PC tramite USB per trasferire foto/video. Compatibile solo con PC standard, non con Mac. Porta DC: Ingresso di alimentazione. Slot per scheda TF: Supporta fino a 128GB. |
| Material | - | - | - |
| Built-in Speakers | 2×2W | 2×2W | 2×2W |
| Vesa | - | - | - |
| Stand Holder | - | - | - |
| Rated Power | - | - | - |
| Dimensions (W x H x D) | 363mm*248,5mm*27mm(L x A x P) | 269*189*24mm (L x A x P) | 401,61*248,81*28mm (L×W×H) |
| Net Weight | - | - | - |
Tech Specs
Panel Type
LCD
LCD
Screen Size
14.0 "
10.1"
Display Ratio
16:10
16:10
Resolution
1920*1200
1280*800
Refresh Rate
-
-
Brightness
300 cd/m²
300 cd/m²
Contrast Ratio
-
-
Color Gamut
67%sRGB
81%sRGB
Color Depth
-
-
HDR
-
-
FreeSync
-
-
Interface
Tipo C: Gli utenti possono collegarsi al computer tramite un cavo USB e aggiungere foto e video alla cornice digitale. Questa funzione è applicabile solo ai PC normali, non ai computer Mac.
Presa di alimentazione: ingresso alimentazione DC.
Jack per cuffie: uscita cuffie stereo da 3,5 mm.
Type-C: Consente la connessione a un PC tramite USB per trasferire foto/video. Compatibile solo con PC standard, non con Mac.
Porta DC: Ingresso di alimentazione.
Slot per scheda TF: Supporta fino a 128GB.
Material
-
-
Built-in Speakers
2×2W
2×2W
Vesa
-
-
Stand Holder
-
-
Rated Power
-
-
Dimensions (W x H x D)
363mm*248,5mm*27mm(L x A x P)
269*189*24mm (L x A x P)
Net Weight
-
-