Portable Monitor
Digital Photo Frame
| Tech Specs | |||
|---|---|---|---|
| Panel Type | IPS | IPS | - |
| Screen Size | 16,0" | 17,3 polegadas | - |
| Display Ratio | 16:10 | 16:9 | - |
| Resolution | 2560*1600 | 1920*1080 | - |
| Refresh Rate | 60Hz | 60Hz | - |
| Brightness | 350 cd/m² | 300 cd/m² | - |
| Contrast Ratio | 1200:1 | 1000:1 | - |
| Color Gamut | 123% sRGB | 103% sRGB | - |
| Color Depth | 10 bits (8 bits + FRC) | 8 bits | - |
| HDR | HDR 10 | HDR 10 | - |
| FreeSync | - | - | - |
| Interface | TYPE-C (USB 3.1) * 2 (Suporta alimentação PD e saída DP). miniHDMI (2.0) *1 (Compatível com a maioria dos dispositivos HDMI). | TYPE-C (USB 3.1) * 2 (Suporta alimentação PD e saída DP). miniHDMI (2.0) *1 (Compatível com a maioria dos dispositivos HDMI). | - |
| Material | Liga de alumínio | Liga de alumínio | - |
| Built-in Speakers | 2*1W | 2*1W | - |
| Vesa | - | - | - |
| Stand Holder | Suporte embutido | Suporte embutido | - |
| Rated Power | 12W | 8W | - |
| Dimensions (W x H x D) | 356*238*9,3mm (L x A x P) | 394*243*9,3mm (L x A x P) | - |
| Net Weight | 810g | 920g | - |
Tech Specs
Panel Type
IPS
IPS
Screen Size
16,0"
17,3 polegadas
Display Ratio
16:10
16:9
Resolution
2560*1600
1920*1080
Refresh Rate
60Hz
60Hz
Brightness
350 cd/m²
300 cd/m²
Contrast Ratio
1200:1
1000:1
Color Gamut
123% sRGB
103% sRGB
Color Depth
10 bits (8 bits + FRC)
8 bits
HDR
HDR 10
HDR 10
FreeSync
-
-
Interface
TYPE-C (USB 3.1) * 2 (Suporta alimentação PD e saída DP).
miniHDMI (2.0) *1 (Compatível com a maioria dos dispositivos HDMI).
TYPE-C (USB 3.1) * 2 (Suporta alimentação PD e saída DP).
miniHDMI (2.0) *1 (Compatível com a maioria dos dispositivos HDMI).
Material
Liga de alumínio
Liga de alumínio
Built-in Speakers
2*1W
2*1W
Vesa
-
-
Stand Holder
Suporte embutido
Suporte embutido
Rated Power
12W
8W
Dimensions (W x H x D)
356*238*9,3mm (L x A x P)
394*243*9,3mm (L x A x P)
Net Weight
810g
920g
| Tech Specs | |||
|---|---|---|---|
| Panel Type | - | - | - |
| Screen Size | - | - | - |
| Dimensions (W x H x D) | - | - | - |
| Resolution | - | - | - |
| Touch Screen | - | - | - |
| Color Gamut | - | - | - |
| Display Ratio | - | - | - |
| Built-in Speakers | - | - | - |
| Brightness | - | - | - |
| RAM | - | - | - |
| Storage | - | - | - |
| Interface | - | - | - |
| Detachable Stand | - | - | - |
| Works with Arzopa | - | - | - |
| Multi-Lingual Support | - | - | - |
| Video Formats | - | - | - |
| Image Formats | - | - | - |
| Wall Mountable | - | - | - |
Tech Specs
Panel Type
-
-
Screen Size
-
-
Dimensions (W x H x D)
-
-
Resolution
-
-
Touch Screen
-
-
Color Gamut
-
-
Display Ratio
-
-
Built-in Speakers
-
-
Brightness
-
-
RAM
-
-
Storage
-
-
Interface
-
-
Detachable Stand
-
-
Works with Arzopa
-
-
Multi-Lingual Support
-
-
Video Formats
-
-
Image Formats
-
-
Wall Mountable
-
-